Last week was filled with metal, and this week will be no less, Mayhem tour hits Austin on Friday, and it should be a helluva show and my first show experience at Austin 360 Amphitheater. Some good music on the list this week as well, new Chimaira is better than expected, and Karnivool is one of my favorite albums this year!
ADDs: 7/29/13
Chimaira - Crown Of Phantoms (eOne Entertainment)
Counterparts - The Difference Between Hell and Home (Victory
Records)
Karnivool - Asymmetry (Density)
Newsted - Heavy Metal Music (Collective Sounds)
Norma Jean - Wrongdoers (Razor and Tie)
NO CONTROL Radio Chart 7/29/13 | |||
Rank | LW | Song | Artist |
1 | 1 | Unspoken | Kylesa |
2 | 6 | Shape Shifter | Amon Amarth |
3 | 38 | Hail To The King | Avenged Sevenfold |
4 | 40 | Invidious | Revocation |
5 | 3 | Mechanically Divine | Darkane |
6 | 12 | The Sinister Supremacy | Darkane |
7 | 13 | Mangled Far Below | Autopsy |
8 | 21 | Pelon Juuret | Unkind |
9 | 2 | Sacrificing The Worm | Into the Flood |
10 | 5 | All That's Left Is Blood | Chimaira |
11 | 37 | If You Have It at Five, You Have it at Fifty | Norma Jean |
12 | 22 | Treatment | August Burns Red |
13 | 7 | When I Lost My Bet | Dillinger Escape Plan |
14 | 9 | Supreme Pain for the Tyrant | Cthonic |
15 | 10 | Tracing Back Roots | We Came As Romans |
16 | 39 | Captive Bolt Pistol | Carcass |
17 | 4 | End Of The Beginning | Black Sabbath |
18 | 11 | I, Reptile | Dagoba |
19 | 18 | Coins Upon the Eyes | Exhumed |
20 | 8 | Let Me Be The One | Arsis |
21 | 15 | All That May Bleed | Watain |
22 | 19 | Grinding Dissent | Ramming Speed |
23 | 20 | Ruthless | DevilDriver |
24 | 16 | Force Fed Lies | Battlecross |
25 | 17 | Deadfall | Kalmah |
26 | 25 | I Smell A Massacre | Butcher Babies |
27 | 48 | We Are | Karnivool |
28 | 68 | Agony | James LaBrie |
29 | 14 | Raped in Hatred by Vines of Thorn | The Black Dahlia Murder |
30 | 24 | Castlestorm | ASG |
31 | 28 | Usurper's Bastard Rant | Philip Anselmo and the Illegals |
32 | 29 | The Science Of Noise | Dark Tranquillity |
33 | 67 | MACHINE | Born of Osiris |
34 | 81 | Truth Untold | Black Tusk |
35 | 27 | The Pitch | Oh, Sleeper |
36 | 32 | USA | We Butter Our Bread With Butter |
37 | 33 | Of Reality - Eclipse | Tesseract |
38 | 35 | The New Awakening | Killswitch Engage |
39 | 34 | Insane With Faith | Vhol |
40 | 52 | Dark Passenger | Holy Grail |
No comments:
Post a Comment