Back from the high seas, getting back to normal this week, and starting the prep for SXSW, which as with every year gets more and more insane! Music is picking up this month, new Behemoth comes out this week, and Within Temptation's new album is finally getting some listens from me...looking like a good crop so far, but nothing like last year...yet!
ADDS: 2/3/14
ADDS: 2/3/14
Within Temptation – Hydra
(Nuclear Blast Entertainment)
For Today - Fight the
Silence (Razor and Tie)
Rainbow - The Singles
1975-1986 (UME)
Behemoth - The Satanist
(Metal Blade)
Corpsessed - Abysmal
Thresholds (Dark Descent)
NO CONTROL Radio Chart 2/3/14 | |||
Rank | LW | Song | Artist |
1 | 1 | Spill Your Guts | Ghoul |
2 | 3 | Raising Hell | Bullet for My Valentine |
3 | 10 | Devil's Night | Caliban |
4 | 9 | Noise | Benighted |
5 | 13 | Unfit for Human Consumption | Carcass |
6 | 14 | Blow Your Trumpets Gabriel | Behemoth |
7 | 15 | Without Prejudice | Protest the Hero |
8 | 16 | Splintered | Buried in Verona |
9 | 2 | Avow | Throwdown |
10 | 11 | Above | The Acacia Strain |
11 | 4 | The Inhalation Plague | Cannabis Corpse |
12 | 7 | Deaths Head Mask | Disfiguring the Goddess |
13 | 12 | Wastelands | Extol |
14 | 5 | From a Cloudless Sky | Skeletonwitch |
15 | 6 | A Wolf Amongst Ravens | After the Burial |
16 | Maldita Historia | De La Tierra | |
17 | 18 | The Reaping | Living Sacrifice |
18 | 22 | No Idols and No Heroes | Weekend Nachos |
19 | Eye Of The Storm | The Haunted | |
20 | 19 | In The Minds Of Evil | Deicide |
21 | 21 | Lost and Forgotten | Eyes Set to Kill |
22 | 23 | Dream House | Deafheaven |
23 | 26 | No Mercy | Chimaira |
24 | 27 | Letters | Chelsea Grin |
25 | 20 | Heartbreaker | Motorhead |
26 | 24 | Life Beater | Iron Reagan |
27 | 25 | Blazing Star | Dethklok |
28 | 33 | Titanomachy | Ingested |
29 | 35 | Howling for Armageddon | Legion of the Damned |
30 | 29 | Time To Die | Satan |
31 | 31 | As I Drown | The Defiled |
32 | 38 | Sorrow on Hill 105 | I Exist |
33 | 30 | Obsideo | Pestilence |
34 | 32 | Wolves | Every Man an Island |
35 | 34 | Plagues Of Babylon | Iced Earth |
36 | 37 | Orchard | Windhand |
37 | 36 | Lodestar | Dead Letter Circus |
38 | Illuminati | Culted | |
39 | Directional | Indian | |
40 | 17 | Brave This Storm | Trivium |
No comments:
Post a Comment