We are getting into the prime time, that point in the year where we see the bigger bands releasing albums in the run up to their summer tours. I am also noticing a few new releases that have unexpected power, this list includes Destrage, which is kinda wicked, but I can't tell if I totally like it just yet! SXSW is coming soon, I will be posting my lists of show this week, probably starting tomorrow!
ADDs: 3/3/14
Carnifex - Die Without Hope (Nuclear Blast USA)
Our Last Enemy – Pariah (Eclipse Records)
Earth Crisis - Salvation of Innocents (Candlelight)
Hirax- Immortal Legacy (SPV)
Menace - "I Live With Your Ghost" (Season of Mist)
Destrage - Are You Kidding Me? No. (Metal Blade)NO CONTROL Radio Chart 3/3/14 | |||
Rank | LW | Song | Artist |
1 | 1 | From a Cloudless Sky | Skeletonwitch |
2 | 2 | Deaths Head Mask | Disfiguring the Goddess |
3 | 7 | Devil's Night | Caliban |
4 | 8 | Spill Your Guts | Ghoul |
5 | 9 | Avow | Throwdown |
6 | 38 | Artificial Light | Demon Hunter |
7 | 4 | Without Prejudice | Protest the Hero |
8 | 5 | Raising Hell | Bullet for My Valentine |
9 | 6 | My Dying Time | Black Label Society |
10 | 10 | Ora Pro Nobis Lucifer | Behemoth |
11 | 12 | The Inhalation Plague | Cannabis Corpse |
12 | 13 | Maldita Historia | De La Tierra |
13 | 14 | Dangerous | Within Temptation |
14 | 40 | Black Hole South West | Hark |
15 | 11 | Unfit for Human Consumption | Carcass |
16 | 3 | Eye Of The Storm | The Haunted |
17 | 15 | A Wolf Amongst Ravens | After the Burial |
18 | 22 | Battle In The Sky | Junius |
19 | 16 | Feed The Ground | Periphery |
20 | 17 | Letters | Chelsea Grin |
21 | 18 | When Death Comes Knocking | Primal Fear |
22 | 21 | Fight the Silence | For Today |
23 | 23 | Thirty One & Sevens | I Killed the Prom Queen |
24 | 42 | Scarlet Wool | The Overseer |
25 | 43 | Die & Rise | Lacuna Coil |
26 | 19 | Mind Control | Truckfighters |
27 | 20 | War Party | Floor |
28 | 31 | The Morbid Glare | Earth Crisis |
29 | 32 | Metal is King | Exmortus |
30 | 36 | Time To Die | Satan |
31 | 30 | Plagues Of Babylon | Iced Earth |
32 | 27 | Directional | Indian |
33 | 28 | Broken Cross | Architects UK |
34 | 33 | Adolescence of Time | Down Among the Dead Men |
35 | 34 | Demoniacal Subjugation | Corpsessed |
36 | 24 | Life Beater | Iron Reagan |
37 | 25 | Dream House | Deafheaven |
38 | 37 | Howling for Armageddon | Legion of the Damned |
39 | 35 | Illuminati | Culted |
40 | 76 | Subject Zero | Veil of Maya |
No comments:
Post a Comment