ADDs: 8/4/14
Belphegor - Conjuring The Dead (Nuclear Blast USA)
Alestorm - Sunset On The Golden Age (Napalm
Records)
Darkest Hour - Darkest Hour (Sumerian)
I Am Giant - Science and Survival (Sony)
Nachtmystium - The World We Left Behind (Century
Media)
NO CONTROL Radio Chart 8/4/14 | |||
Rank | LW | Song | Artist |
1 | 12 | Redeemer of Souls | Judas Priest |
2 | 4 | Never Forgive, Never Forget | Arch Enemy |
3 | 6 | Soul Killer | HellYeah |
4 | 13 | Ember City | Mastodon |
5 | 1 | Origin of Escape | Monuments |
6 | 2 | All Rise | Wovenwar |
7 | 3 | Face Down | Killer Be Killed |
8 | 5 | If There Is Room To Move, Things Move | Every Time I Die |
9 | 7 | Beast Reality (Center Piece) | Lazer/Wulf |
10 | 11 | Ageless Decay | Crowbar |
11 | 15 | Cusp of Eternity | Opeth |
12 | 8 | Man On Fire | BuryTomorrow |
13 | 9 | Everything's Gone | In Flames |
14 | 38 | Wasteland | Darkest Hour |
15 | 16 | Gods Amongst Men | Within The Ruins |
16 | 23 | Sadistic Embodiment | Cannibal Corpse |
17 | 20 | Heartfelt | November's Doom |
18 | 21 | FBS | Goatwhore |
19 | 22 | 1.618 | Allegaeon |
20 | 24 | Clockwork | Chelsea Grin |
21 | 41 | Nattens Barn | Myrkur |
22 | 19 | Salted Crypts | Trap Them |
23 | 54 | Carved from Stone | Fallujah |
24 | 55 | Nödkanal | Martyrdod |
25 | 10 | New Year | All My Friends Are Dead |
26 | 14 | Holy Hell | Vanna |
27 | 17 | While We Sleep | Insomnium |
28 | 27 | Cranial Infestation | Wretched |
29 | 37 | Scabs | Vallenfyre |
30 | 18 | Armorist | Overkill |
31 | 25 | Dogbite | Godflesh |
32 | 28 | Order of Dracul | Septicflesh |
33 | 30 | Manifest Desolate | Origin |
34 | 34 | The Game | Dragonforce |
35 | 33 | Tugging at Your Heart | Illdisposed |
36 | 31 | Celestial Effigy | Agalloch |
37 | 32 | Where Angels Weep | Vader |
38 | 35 | Gravitational Collapse | Mutilation Rites |
39 | 36 | View From a Tower | Mortals |
40 | Cutting Teeth | The Haunted |
No comments:
Post a Comment