ADDs: 11/10/14
Machine Head - Bloodstone & Diamonds (Nuclear
Blast)
Brant Bjork - Black Power Flower (Napalm Records)
Downfall of Gaia - Aeon Unveils The Thrones Of
Decay (Metal Blade)
Job For A Cowboy - Sun Eater (Metal Blade)
SSS - Limp Gasp Collapse (Prosthetic)
| NO CONTROL Radio Chart HD3 11/10/14 | |||
| Rank | LW | Song | Artist |
| 1 | 5 | Infinite Eyes | Darkest Hour |
| 2 | 16 | Sick Like Me | In This Moment |
| 3 | 3 | Salt the Wound | Exodus |
| 4 | 12 | Limits to Infinity | Scar Symmetry |
| 5 | 15 | Violence | Obituary |
| 6 | 14 | Eater of Gods | At The Gates |
| 7 | 1 | Cutting Teeth | The Haunted |
| 8 | 10 | The Swarm | Unearth |
| 9 | 4 | A Debt Owed to the Grave | Revocation |
| 10 | 7 | Sadistic Embodiment | Cannibal Corpse |
| 11 | 8 | Sun of Nihility | Job For a Cowboy |
| 12 | 9 | AOV | Slipknot |
| 13 | 13 | Red Tar | Pig Destroyer |
| 14 | 6 | Voice Of Treason | Opeth |
| 15 | 17 | Killers & Kings | Machine Head |
| 16 | 2 | Withering Waves | Black Crown Initiate |
| 17 | 27 | DEADEND | Godflesh |
| 18 | 18 | Cauterizer | The Acacia Strain |
| 19 | 19 | Inanimate | Abysmal Dawn |
| 20 | 20 | Bonzai Kamikazee | Cavalera Conspiracy |
| 21 | 21 | So Low | Pitch Black Forecast |
| 22 | 26 | Monstrum in Animo | Anaal Nathrakh |
| 23 | 22 | Mythical Knives | Orange Goblin |
| 24 | 23 | A New Reign | Devin Townsend Project |
| 25 | 11 | SadioWitch | Electric Wizard |
| 26 | 30 | Origin of Escape | Monuments |
| 27 | 39 | Senseless Massacre | Rings of Saturn |
| 28 | 25 | Puppets 3 (The Grand Finale) | Motionless In White |
| 29 | 31 | Nooses | Texas In July |
| 30 | 34 | It | Cretin |
| 31 | 36 | Road Less Traveled | Sick of it All |
| 32 | 24 | Down To The Bone | Overkill |
| 33 | 33 | Rain Of Ruin | Rigor Mortis |
| 34 | 37 | Manifest Desolate | Origin |
| 35 | 38 | Slaves | 1349 |
| 36 | 32 | If There Is Room To Move, Things Move | Every Time I Die |
| 37 | Intensive Battery Brooding | Carcass | |
| 38 | 28 | Carved from Stone | Fallujah |
| 39 | 35 | Punching Nancy Grace | Columns |
| 40 | Tourniquet | Cripper |
No comments:
Post a Comment