ADDs: 3/14/16
Skeletonwitch - Wells of Despair (7") (Prosthetic)
The Word Alive - Dark Matter (Fearless)
American Head Charge - Tango Umbrella (Napalm)
NO CONTROL Radio HD3 Chart 3/14/16 | ||||
Rank | LW | Spins | Song | Artist |
1 | 3 | 32 | New Horizons | Textures |
2 | 13 | 32 | Lost in the Static | After the Burial |
3 | 27 | 32 | KARATE | Babymetal |
4 | 1 | 31 | The House | Toothgrinder |
5 | 2 | 31 | Prayers/Triangles | Deftones |
6 | 5 | 31 | Harbinger | Protest the Hero |
7 | 6 | 31 | Cold Runs The River | Borknagar |
8 | 7 | 31 | First Kill | Amon Amarth |
9 | 12 | 31 | The Threat is Real | Megadeth |
10 | 25 | 31 | In Aeternum | Fleshgod Apocalypse |
11 | 26 | 31 | Relentless | Walls of Jericho |
12 | 11 | 30 | One Hand Killing | Twelve Foot Ninja |
13 | 15 | 30 | 512 | Lamb of God |
14 | 8 | 29 | Hate By Design | Killswitch Engage |
15 | 14 | 29 | Eye Among The Blind | Black Cobra |
16 | 18 | 29 | Mein schwarzez Herz | Caliban |
17 | 10 | 28 | The Black | Asking Alexandria |
18 | 16 | 28 | Sacrificial Hire | Magrudergrind |
19 | 17 | 28 | The End Of All Lies | Varg |
20 | 19 | 28 | Beast Whip | Cobalt |
21 | 20 | 28 | Anthem | Venomous Concept |
22 | 22 | 28 | The Raging Tides | Exumer |
23 | 23 | 28 | God's on Vacation | Black Tusk |
24 | 24 | 28 | Angels Of Mercy | Primal Fear |
25 | 28 | 28 | Mass Darkness | Ihsahn |
26 | 4 | 19 | In Cold Blood | Otep |
27 | 9 | 18 | Breathing Lightning | Anthrax |
28 | 32 | 18 | Traitor | Destroyer 666 |
29 | 33 | 18 | Ghostlights | Avantasia |
30 | 38 | 18 | Tou Thanatou | Rotting Christ |
31 | 21 | 17 | Phenomena | Sanzu |
32 | 30 | 17 | No More Heros | Holy Grail |
33 | 34 | 17 | Trauma | UXO |
34 | 36 | 17 | Deceiver | Tombs |
35 | 39 | 17 | Era Borealis | Mantar |
36 | 37 | 15 | Don't Let Go | Delain |
37 | 40 | 14 | Death and the Maiden | Ghost Bath |
38 | 35 | 12 | Ultimate Authority | Prong |
39 | 29 | 11 | Suffer the Last Bridge | Oceans of Slumber |
40 | 11 | God Is A Gun | Otep |
No comments:
Post a Comment