ADDs: 3/21/16
Walls Of Jericho - No One Can Save You From
Yourself (Napalm Records)
Artillery - Penalty by Perception (Metal Blade)
Cobalt - Slow Forever (Profound Lore)
Caliban - Gravity (Century Media)
Asking Alexandria - The Black (Sumerian)
NO CONTROL Radio HD3 Chart 3/21/16 | ||||
Rank | LW | Spins | Song | Artist |
1 | 3 | 33 | KARATE | Babymetal |
2 | 4 | 32 | The House | Toothgrinder |
3 | 12 | 32 | One Hand Killing | Twelve Foot Ninja |
4 | 40 | 32 | God Is A Gun | Otep |
5 | 1 | 31 | New Horizons | Textures |
6 | 2 | 31 | Lost in the Static | After the Burial |
7 | 5 | 31 | Prayers/Triangles | Deftones |
8 | 6 | 31 | Harbinger | Protest the Hero |
9 | 9 | 31 | The Threat is Real | Megadeth |
10 | 10 | 31 | In Aeternum | Fleshgod Apocalypse |
11 | 17 | 31 | The Black | Asking Alexandria |
12 | 43 | 31 | Blood Eagle Wings | Anthrax |
13 | 7 | 30 | Cold Runs The River | Borknagar |
14 | 8 | 30 | First Kill | Amon Amarth |
15 | 13 | 30 | 512 | Lamb of God |
16 | 11 | 29 | Relentless | Walls of Jericho |
17 | 15 | 29 | Eye Among The Blind | Black Cobra |
18 | 14 | 28 | Hate By Design | Killswitch Engage |
19 | 16 | 28 | Mein schwarzez Herz | Caliban |
20 | 18 | 28 | Sacrificial Hire | Magrudergrind |
21 | 19 | 28 | The End Of All Lies | Varg |
22 | 20 | 28 | Beast Whip | Cobalt |
23 | 21 | 28 | Anthem | Venomous Concept |
24 | 22 | 28 | The Raging Tides | Exumer |
25 | 23 | 28 | God's on Vacation | Black Tusk |
26 | 24 | 28 | Angels Of Mercy | Primal Fear |
27 | 42 | 28 | Paranoia | A Day To Remember |
28 | 25 | 27 | Mass Darkness | Ihsahn |
29 | 34 | 18 | Deceiver | Tombs |
30 | 35 | 18 | Era Borealis | Mantar |
31 | 78 | 18 | Make Them Die Slowly | Church of Misery |
32 | 28 | 17 | Traitor | Destroyer 666 |
33 | 29 | 17 | Ghostlights | Avantasia |
34 | 33 | 17 | Trauma | UXO |
35 | 36 | 17 | Don't Let Go | Delain |
36 | 37 | 17 | Death and the Maiden | Ghost Bath |
37 | 79 | 17 | Choice Of A Lost Generation | Gadget |
38 | 80 | 17 | Well Of Despair | Skeletonwitch |
39 | 30 | 16 | Tou Thanatou | Rotting Christ |
40 | 32 | 16 | No More Heros | Holy Grail |
No comments:
Post a Comment