ADDs: 6/27/16
Chelsea Grin – Self Inflicted (Rise)
Wolf Hoffmann – Headbangers Symphony (Nuclear
Blast)
Be’lakor – Vessels (Napalm)
| NO CONTROL Radio HD3 Chart 6/27/16 | ||||
| Rank | LW | Spins | Song | Artist |
| 1 | 9 | 35 | Road of Resistance | Babymetal |
| 2 | 1 | 34 | The House of Shame | Lacuna Coil |
| 3 | 2 | 34 | Thirst For War | Pathways |
| 4 | 6 | 34 | Berserkr | Kvelertak |
| 5 | 7 | 34 | The Price Is Wrong | Periphery |
| 6 | 10 | 34 | Old Heart Falls | Katatonia |
| 7 | 11 | 33 | Is There Anybody out There? | Machine Head |
| 8 | 27 | 32 | Air | Astronoid |
| 9 | 5 | 31 | Lost in the Static | After the Burial |
| 10 | 8 | 31 | Trapped | The Word Alive |
| 11 | 12 | 31 | Ashes or Paradise | Primitive Weapons |
| 12 | 15 | 31 | Looking Down the Barrel Of Today | Hatebreed |
| 13 | 17 | 31 | Selves We Cannot Forgive | Black Crown Initiate |
| 14 | 13 | 30 | The Void | Whitechapel |
| 15 | 16 | 30 | Gone With The Wind | Architects UK |
| 16 | 30 | The Cell | Gojira | |
| 17 | 18 | 29 | Pure Evil | The Browning |
| 18 | 23 | 29 | Skin Deep | Chelsea Grin |
| 19 | 26 | 29 | Devil's Bleeding Crown | Volbeat |
| 20 | 3 | 28 | One Against All | Amon Amarth |
| 21 | 19 | 28 | Communion | Revocation |
| 22 | 24 | 28 | Violescent | Gone is Gone |
| 23 | 25 | 28 | Drown Me In Blood | Carnifex |
| 24 | 34 | 26 | Snake Church | Ringworm |
| 25 | 20 | 25 | Mass Darkness | Ihsahn |
| 26 | 24 | Your Darkest Son | Illdisposed | |
| 27 | 21 | 23 | Scar Queen | Fallujah |
| 28 | 28 | 18 | Wall of Death | Ghoul |
| 29 | 32 | 18 | Beast | Despised Icon |
| 30 | 36 | 18 | In Aeternum | Fleshgod Apocalypse |
| 31 | 39 | 18 | Always Dead | Beartooth |
| 32 | 14 | 17 | Daughter of the Morning | All Hail the Yeti |
| 33 | 30 | 17 | Semblances | Lord Mantis |
| 34 | 31 | 17 | Daybreak | DevilDriver |
| 35 | 33 | 16 | Savage Intolerance | Nails |
| 36 | 12 | Ether | Make Them Suffer | |
| 37 | 12 | The Coin Has a Say | Every Time I Die | |
| 38 | 29 | 11 | Cause for Alarm | Death Angel |
| 39 | 37 | 11 | Gathering Storms | Sulphur |
| 40 | 11 | Anonymity | D.R.I. |
No comments:
Post a Comment