ADDs: 6/18/18
Impending Doom - The Sin And Doom Vol. II (eOne)
Shylmagoghnar - Transience (Napalm)
Khemmis - Desolation (20 Buck Spin)
Marduk - Viktoria (Century Media)
| NO CONTROL Radio HD3 Chart 6/18/18 | ||||
| Rank | LW | Spins | Song | Artist |
| 1 | 7 | 36 | Over It | Bullet For My Valentine |
| 2 | 2 | 35 | Black Flame | Bury Tomorrow |
| 3 | 4 | 35 | The Void | Parkway Drive |
| 4 | 10 | 35 | Beacon of Faith | Baptists |
| 5 | 13 | 35 | A Stare Bound in Stone | At the Gates |
| 6 | 20 | 34 | Council of Wolves and Snakes | Dimmu Borgir |
| 7 | 1 | 33 | My Perfect Prisoner | Dead Cross |
| 8 | 14 | 33 | Sons of Salem | Orange Goblin |
| 9 | 6 | 32 | Rats | Ghost |
| 10 | 8 | 32 | Distortion | Babymetal |
| 11 | 9 | 31 | The Bee | Amorphis |
| 12 | 12 | 31 | Set Me Free | Bleeding Through |
| 13 | 5 | 30 | Losing My Humanity | Kobra And The Lotus |
| 14 | 17 | 30 | Gimme the Keys | Clutch |
| 15 | 23 | 30 | Fen of Shadows | Skeletonwitch |
| 16 | 25 | 30 | Guillotine | Kataklysm |
| 17 | 22 | 29 | Dim | Skyharbor |
| 18 | 27 | 29 | Honeycomb | Deafheaven |
| 19 | 15 | 28 | Make Haste | Exmortus |
| 20 | 16 | 28 | Isolation | Khemmis |
| 21 | 19 | 28 | Hand of the Divine | The Agony Scene |
| 22 | 21 | 28 | House of Doom | Candlemass |
| 23 | 26 | 28 | Diluvium | Obscura |
| 24 | 18 | 27 | Dead Rose | Chelsea Grin |
| 25 | 24 | 27 | Werwolf | Marduk |
| 26 | 27 | Learn To Live | Bad Wolves | |
| 27 | 24 | Doesn't Feel Pain Like He Should | KEN Mode | |
| 28 | 30 | 20 | Before Later Becomes Never | Caliban |
| 29 | 11 | 19 | King (Radio Edit) | Tesseract |
| 30 | 29 | 18 | The Evil Kin | Kalmah |
| 31 | 32 | 18 | Dirty | Sevendust |
| 32 | 34 | 18 | The Spectral Burrows | Slugdge |
| 33 | 36 | 18 | The Screen | YOB |
| 34 | 3 | 17 | Calm Before The Storm | Light The Torch |
| 35 | 28 | 17 | Dropout | Pallbearer |
| 36 | 37 | 17 | Oh So Pseudo | Napalm Death |
| 37 | 38 | 17 | Make Haste | Exmortus |
| 38 | 39 | 17 | Northern Chaos Gods | Immortal |
| 39 | 31 | 15 | Marijuanaut's Theme | Sleep |
| 40 | 49 | 10 | Carry On | Memphis May Fire |
No comments:
Post a Comment