ADDs: 11/5/18
Psycroptic - As The Kingdom Drowns (Prosthetic)
All That Remains - Victim Of The New Disease (Fearless)
Azusa - Heavy Yoke (Solid State)
Architects - Holy Hell (Epitaph)
Evoken - Hypnagogia (Profound Lore)
NO CONTROL Radio HD3 Chart 11/5/18 | ||||
Rank | LW | Spins | Song | Artist |
1 | 10 | 37 | Diablerie | Windhand |
2 | 2 | 36 | In Our Wake | Atreyu |
3 | 1 | 35 | In Walks Barbarella | Clutch |
4 | 14 | 35 | Listen to Sirens | Red Fang |
5 | 16 | 35 | Arrival | Soilwork |
6 | 6 | 34 | Electric Messiah | High on Fire |
7 | 11 | 34 | Hereafter | Architects |
8 | 13 | 34 | Leviathan | Monuments |
9 | 3 | 33 | Hornet's Nest | Power Trip |
10 | 4 | 33 | The Torture Fields | Pig Destroyer |
11 | 5 | 33 | Breach | Erra |
12 | 7 | 33 | Wolves ov Siberia | Behemoth |
13 | 12 | 33 | Tricking the Gods | Arsis |
14 | 23 | 32 | Wasteland | All That Remains |
15 | 8 | 31 | Flames Upon the Weeping Winds | Chthonic |
16 | 9 | 31 | When Everything Means Nothing | Fit For a King |
17 | 15 | 30 | Obscene as Cancer | Anaal Nathrakh |
18 | 20 | 29 | Don't You Dare | Zeal and Ardor |
19 | 24 | 29 | Incinerate | Unearth |
20 | 26 | 29 | Heart of Stone | Azusa |
21 | 17 | 28 | Triumph | Unearthly Trance |
22 | 18 | 28 | Silence the Echo | Born of Osiris |
23 | 22 | 28 | The Old Me | Memphis May Fire |
24 | 27 | 28 | The Devastation | Iron Reagan |
25 | 19 | 27 | Cataclysm | Racetraitor |
26 | 21 | 27 | Permian - The Great Dying | The Ocean |
27 | 25 | 27 | Aeolian | Immortal Guardian |
28 | 31 | 18 | We Were the Keepers | Psycroptic |
29 | 33 | 18 | Evil Empowered | Soulfly |
30 | 29 | 17 | Excommunicated | Deicide |
31 | 39 | 17 | Beacon of Faith | Baptists |
32 | 40 | 17 | Martyr | Benighted |
33 | 28 | 16 | Voice of Trespass | Between the Buried and Me |
34 | 32 | 16 | Sire of Sin | Cryptopsy |
35 | 34 | 16 | Squalor Opera | Aborted |
36 | 36 | 16 | Nihil Strength | Author and Punisher |
37 | 37 | 16 | 365 | Amaranthe |
38 | 38 | 16 | Bloodicide | Bloodbath |
39 | 35 | 15 | Invasion | Terrorizer |
40 | 30 | 13 | Mental Demolition | Terror |
No comments:
Post a Comment