ADDs: 3/25/19
Devin Townsend - Empath (InsideOut)
Iron Maiden - The Studio Collection Remastered Pt 2 (BMG)
Full of Hell - "Burning Myrrh" (Relapse)
Lee McKinney - Infinite Mind (Sumerian)
Whitechapel - The Valley (Metal Blade)
NO CONTROL Radio HD3 Chart 3/25/19 | ||||
Rank | LW | Spins | Song | Artist |
1 | 5 | 36 | A New Color | Astronoid |
2 | 2 | 34 | The Truth Is Dead | Mark Morton |
3 | 8 | 33 | Behold the Crown | After the Burial |
4 | 24 | 33 | Garden In The Bones | Periphery |
5 | 10 | 32 | Trust | Moon Tooth |
6 | 14 | 32 | Black Bear | Whitechapel |
7 | 20 | 32 | Genesis | Devin Townsend |
8 | 4 | 31 | Darkest Spawn | Lorna Shore |
9 | 13 | 31 | Ultraviolet | Fallujah |
10 | 6 | 30 | Children of the Dead | Norma Jean |
11 | 11 | 29 | This Road | Children Of Bodom |
12 | 1 | 28 | The Accursed | Born of Osiris |
13 | 15 | 28 | Black Brick | Deafheaven |
14 | 19 | 28 | All Out Life | Slipknot |
15 | 23 | 28 | Last Man Standing | Overkill |
16 | 28 | Sugar | Fleshgod Apocalypse | |
17 | 9 | 27 | Ategnatos | Eluveitie |
18 | 16 | 27 | Conflagration | Sodom |
19 | 25 | 27 | Untethered Angel | Dream Theater |
20 | 22 | 26 | Dream Killer | We Were Giants |
21 | 26 | 26 | Let Them Grind | Big Business |
22 | 27 | 26 | Bury Me in Blasphemy | Carnifex |
23 | 26 | Borderlines | Baroness | |
24 | 26 | 333 | Hellyeah | |
25 | 18 | 25 | Death Perception | Thy Art Is Murder |
26 | 24 | From the Spear | Gaahls Wyrd | |
27 | 23 | Fire and Flame | Tyr | |
28 | 33 | 20 | Astorolus The Great Octopus | Candlemass |
29 | 21 | 19 | Sandstorm | Into Eternity |
30 | 32 | 19 | Eyes Pried Open | Noisem |
31 | 3 | 18 | Inside Out | Cancer Bats |
32 | 17 | 18 | Hell Sworn | Psycroptic |
33 | 12 | 17 | On My Side | Demon Hunter |
34 | 40 | 17 | Mandatory Butchery | Malevolent Creation |
35 | 30 | 16 | Love The Ones You Hate | A Pale Horse Named Death |
36 | 35 | 16 | New Salem | Misery Index |
37 | 36 | 16 | Dødskamp | 1349 |
38 | 37 | 16 | Death Becomes My Voice | Ringworm |
39 | 7 | 15 | This Is Our House | In Flames |
40 | 38 | 10 | Leviathan | Monuments |
No comments:
Post a Comment