It has been a weird year for metal honestly, I can't tell if it is just me, or if nothing is really seeming to be very good. I know an album here or there starts to look promising, but then on the first listen...meh. Not sure what it will take to really get me excited about new tunes, I mean, not worried, and actually I think a nice break in the flood is fine for a while...just odd.
ADDs: 7/22/19
The Number Twelve Looks Like You
- "Ruin The Smile" (Overlord)
Thy Art Is Murder - Human Target (Nuclear Blast)
Cherubs - Immaculada High (Relapse)
NO CONTROL Radio HD3 Chart 7/22/19 | ||||
Rank | LW | Spins | Song | Artist |
1 | 7 | 36 | Atlantis | Pallbearer |
2 | 4 | 35 | Walking Shadows | The Absence |
3 | 11 | 35 | Fought The Line | Dub Trio |
4 | 1 | 34 | Mushroom Cloud | Of Mice and Men |
5 | 10 | 34 | Throw Me an Anchor | Baroness |
6 | 17 | 34 | In This Masters Tale | Soilwork |
7 | 6 | 33 | Vultures | Northlane |
8 | 8 | 33 | Hear Me | Devin Townsend |
9 | 15 | 33 | x-.+.+.x-.+.x-.x-.+ | Pound |
10 | 3 | 32 | No Light Shall Save Us | Carnifex |
11 | 5 | 32 | Dissect Yourself | Car Bomb |
12 | 12 | 32 | Cowards Will Fall | Death Before Dishonor |
13 | 13 | 32 | Slide | Torche |
14 | 16 | 31 | In Vertigo | The Agonist |
15 | 2 | 29 | Unsainted | Slipknot |
16 | 29 | You'll Never Find Me | Korn | |
17 | 27 | 28 | Mouth of the Abyss | Ingested |
18 | 28 | Parasite | Betraying the Martyrs | |
19 | 19 | 27 | Carnivorous Lamb | Fleshgod Apocalypse |
20 | 21 | 27 | Human Target | Thy Art Is Murder |
21 | 22 | 27 | Cashless Society | Matyrdod |
22 | 23 | 27 | And Still I Wander South | Knocked Loose |
23 | 24 | 27 | Born To Perish | Destruction |
24 | 26 | 26 | Withdraw Yourself | Dark Castle |
25 | 28 | 26 | The Hardship Of The Scots | Darkthrone |
26 | 37 | 25 | The Colorless Capsules | Serpent of Gnosis |
27 | 24 | A Dying World | Obituary | |
28 | 39 | 18 | Grand Deceiver | Vader |
29 | 14 | 17 | Redefined | As I Lay Dying |
30 | 33 | 17 | Harvest Pyre | Abbath |
31 | 40 | 17 | Burning Myrrh | Full Of Hell |
32 | 29 | 16 | Curb Stomp | Abnormality |
33 | 34 | 16 | Divided By Darkness | Spirit Adrift |
34 | 35 | 16 | Wild Smoke | Flub |
35 | 38 | 16 | Polunosznica | Batushka |
36 | 9 | 15 | Endless Resistance | Nails (Feat. Max Cavalera) |
37 | 30 | 15 | No More Room In Hell | Possessed |
38 | 36 | 15 | The Sea And Poison | Victims |
39 | 15 | Belligerent 'Til Death | Aura Noir | |
40 | 13 | Monument of Misery | The Convalescence |
No comments:
Post a Comment