ADDS: 10/22/12
Sylosis – Monolith (Nuclear Blast)
The Sword - Apocryphon (Razor & Tie)
The Haarp Machine – Disclosure (Sumerian)
Abiotic - Symbiosis (Metal Blade)
Antropomorphia - Evangelivm Nekromantia (Metal Blade)
Tony Danza Tapdance Extravanganza - Danza IIII: The Alpha\The
Omega (Blackmarket Activities)
Behold The Arctopus - Horrorscension (Black Market
Activities)
NO CONTROL Radio Chart 10/22/12 | ||
Rank | Song | Artist |
1 | Tyrannical Decay | Pathology |
2 | Astral Body | Betweeen the Buried and Me |
3 | Trespasses | Converge |
4 | Nocturne | TesseracT |
5 | Resilience | As I Lay Dying |
6 | Bathed In Salt | In Dying Arms |
7 | The Time Bender | Becoming the Archetype |
8 | Message to a King | Bury Tomorrow |
9 | If Hearts Could Talk | Deception of a Ghost |
10 | I Ejaculate Fire | Dethklok |
11 | Destroyer | Design the Skyline |
12 | Apocryphon | Sword, The |
13 | Leathers | Deftones |
14 | Stop Running | Illdisposed |
15 | Cross To Bear | Before the Dawn |
16 | Kingdom | Devin Townsend Project |
17 | The Diplomat | Pig Destroyer |
18 | High Karate | All Dinosaurs |
19 | Doomblade | Acacia Strain, The |
20 | Tapeworms | Encrust |
21 | Bloodmoney And Lies | Axewound |
22 | Perception Of Reality | Evocation |
23 | Bats Amongst Heathens | Serpentine Path |
24 | The Vipers | Gaza |
25 | Love | Chariot, The |
26 | Dark Passenger | Holy Grail |
27 | Down Through The Ages | All That Remains |
28 | Burn | Xibalba |
29 | Cry Wolf | Texas In July |
30 | In Wolves | This Or The Apocalypse |
31 | Nobody One Knows | Norska |
32 | Offalgrinder | Coffins |
33 | Gold Digger | Murder Construct |
34 | Vanguard Of The Morning Star | Weapon |
35 | Riitiir | Enslaved |
36 | Walk in the Glow | Defiler |
37 | A Good Day To Die | Pro Pain |
38 | You The Apathy Divine | Thy Will Be Done |
39 | Frontline | Engel |
40 | You Won't | Tony Danza Tapdance Extravaganza |
No comments:
Post a Comment