ADDS:
Cryptopsy - Cryptyopsy (Self-Released)
Diagonal - The Second Mechanism (Metal Blade)
Sinister - The Carnage Ending (Massacre)
The Bronx - "Ribcage" (ATO)
| NO CONTROL Radio Chart 11/19/12 | ||
| Rank | Song | Artist |
| 1 | The Time Bender | Becoming the Archetype |
| 2 | This Is The Six | While She Sleeps |
| 3 | Resilience | As I Lay Dying |
| 4 | Mouth of the Lion | Yakuza |
| 5 | I Ejaculate Fire | Dethklok |
| 6 | Old Ghost/New Regrets | Parkway Drive |
| 7 | The Diplomat | Pig Destroyer |
| 8 | Astral Body | Betweeen the Buried and Me |
| 9 | Out Of Gravity | Dark Tranquillity |
| 10 | Tyrannical Decay | Pathology |
| 11 | Nocturne | TesseracT |
| 12 | Dark Passenger | Holy Grail |
| 13 | Bathed In Salt | In Dying Arms |
| 14 | Doomblade | Acacia Strain, The |
| 15 | Apocryphon | Sword, The |
| 16 | Stop Running | Illdisposed |
| 17 | Trespasses | Converge |
| 18 | Bloodmoney And Lies | Axewound |
| 19 | Clozapine Dream | Bison BC |
| 20 | Leathers | Deftones |
| 21 | Bats Amongst Heathens | Serpentine Path |
| 22 | You Won't | Tony Danza Tapdance Extravaganza |
| 23 | Appraisals Of Ommission | No Bragging Rights |
| 24 | Vermosapien | Abiotic |
| 25 | High Karate | All Dinosaurs |
| 26 | Perception Of Reality | Evocation |
| 27 | Todos Somos Humanos | Anaal Nathrakh |
| 28 | We All Rage In Gold | Neurosis |
| 29 | Kingdom | Devin Townsend Project |
| 30 | Frost On Her Pillow | Cradle Of Filth |
| 31 | If Hearts Could Talk | Deception of a Ghost |
| 32 | Cross To Bear | Before the Dawn |
| 33 | Of Fear and Total Control | War From a Harlots Mouth |
| 34 | Riitiir | Enslaved |
| 35 | Temper Temper | Bullet For My Valentine |
| 36 | From The Running of Blood | God Seed |
| 37 | Tapeworms | Encrust |
| 38 | Monolithic Destraction | Behold The Arctopus |
| 39 | Crows in Swine | Red Fang |
| 40 | Message to a King | Bury Tomorrow |
No comments:
Post a Comment