ADDS:
Anaal Nathrakh - Vanitas (Candlelight)
Deftones - Koi No Yokan (Reprise)
Aeon - Aeons Black (Metal Blade)
Fear - The Fear Record (The End)
| NO CONTROL Radio Chart 11/12/12 | ||
| Rank | Song | Artist |
| 1 | Resilience | As I Lay Dying |
| 2 | Trespasses | Converge |
| 3 | Astral Body | Betweeen the Buried and Me |
| 4 | Mouth of the Lion | Yakuza |
| 5 | Nocturne | TesseracT |
| 6 | Apocryphon | Sword, The |
| 7 | I Ejaculate Fire | Dethklok |
| 8 | Old Ghost/New Regrets | Parkway Drive |
| 9 | Out Of Gravity | Dark Tranquillity |
| 10 | Dark Passenger | Holy Grail |
| 11 | Bathed In Salt | In Dying Arms |
| 12 | Stop Running | Illdisposed |
| 13 | The Time Bender | Becoming the Archetype |
| 14 | The Diplomat | Pig Destroyer |
| 15 | Tyrannical Decay | Pathology |
| 16 | Doomblade | Acacia Strain, The |
| 17 | Tapeworms | Encrust |
| 18 | Bloodmoney And Lies | Axewound |
| 19 | Clozapine Dream | Bison BC |
| 20 | Leathers | Deftones |
| 21 | Bats Amongst Heathens | Serpentine Path |
| 22 | You Won't | Tony Danza Tapdance Extravaganza |
| 23 | Appraisals Of Ommission | No Bragging Rights |
| 24 | Vermosapien | Abiotic |
| 25 | Perception Of Reality | Evocation |
| 26 | High Karate | All Dinosaurs |
| 27 | Riitiir | Enslaved |
| 28 | Kingdom | Devin Townsend Project |
| 29 | Frost On Her Pillow | Cradle Of Filth |
| 30 | If Hearts Could Talk | Deception of a Ghost |
| 31 | Monolithic Destraction | Behold The Arctopus |
| 32 | Crows in Swine | Red Fang |
| 33 | Temper Temper | Bullet For My Valentine |
| 34 | From The Running of Blood | God Seed |
| 35 | Cross To Bear | Before the Dawn |
| 36 | Vanguard Of The Morning Star | Weapon |
| 37 | Cry Wolf | Texas In July |
| 38 | This Is The Six | While She Sleeps |
| 39 | Walk in the Glow | Defiler |
| 40 | Offalgrinder | Coffins |

No comments:
Post a Comment