Finally getting back to normal this week, got a flurry of amazing adds this week: The full length Amon Amarth rules, The re-release of Ronnie James Dio's Magica, Havok and Cthonic has one of the best albums of the year. Make sure to become a fan on facebook and all that stuff and if you see some missing bands, I always take suggestions: chuck@nocontrolradio.com
ADDs: 6/24/13
ADDs: 6/24/13
Ronnie James Dio - Magica Deluxe (Niji Entertainment)
Scorpion Child - Scorpion Child (Nuclear Blast)
Havok - Unnatural Selection (Candlelight)
August Burns Red - Rescue and Restore (Solid State)
Amon Amarth - Deceiver of the Gods (Metal Blade)
Chthonic - Bú-Tik (Spinefarm)
NO CONTROL Radio Chart 6/24/13 | |||
Rank | LW | Song | Artist |
1 | 13 | My Dying Drive | Shining |
2 | 4 | Wide Open Wound | Nails |
3 | 3 | Head of the Demon | Evile |
4 | 6 | Raped in Hatred by Vines of Thorn | The Black Dahlia Murder |
5 | 8 | When I Lost My Bet | Dillinger Escape Plan |
6 | 10 | Overthrone | Anciients |
7 | 11 | All That's Left Is Blood | Chimaira |
8 | 16 | The New Awakening | Killswitch Engage |
9 | 12 | Overcome | Hacride |
10 | 25 | Shape Shifter | Amon Amarth |
11 | 1 | Let Me Be The One | Arsis |
12 | 14 | Unspoken | Kylesa |
13 | 18 | 50 Shades Of Evil | Kobra and the Lotus |
14 | 7 | Room 24 | Volbeat |
15 | 19 | Lift Me Up | Five Finger Death Punch |
16 | 36 | The Sinister Supremacy | Darkane |
17 | 21 | Castlestorm | ASG |
18 | 15 | Decay | Sevendust |
19 | 23 | The Science Of Noise | Dark Tranquillity |
20 | 2 | Land Of The Upright One | Heaven Shall Burn |
21 | 5 | Manelyst | Kvelertak |
22 | 39 | USA | We Butter Our Bread With Butter |
23 | 9 | God Is Dead | Black Sabbath |
24 | 17 | Your Heartwarming Story Makes Me | KEN Mode |
25 | 29 | Cathedral of the Damned | Cathedral |
26 | 34 | Withdrawal | Woe |
27 | 35 | Conditioned To Death | Power Trip |
28 | 20 | The Needle In You | A Pale Hose Named Death |
29 | 22 | Bound To Order | Immolation |
30 | 32 | The Purest Strain of Hate | Thy Art Is Murder |
31 | 37 | Bodom Blue Moon | Children of Bodom |
32 | 52 | Let The Truce Be Known | Orphaned Land |
33 | 24 | Give Me Liberty Or Give Me Death | Havok |
34 | 30 | Poison Apple | Uncle Acid and the Deadbeats |
35 | 31 | Lightning In My Hands | White Wizzard |
36 | Sacrificing The Worm | Into the Flood | |
37 | 26 | My Final Bullet | Sodom |
38 | Mechanically Divine | Darkane | |
39 | Loner | Black Sabbath | |
40 | 27 | Crown of Thorns | For Today |
No comments:
Post a Comment