ADDs: 2/15/16
Droids Attack - Sci-fi Or Die (Riff Reaper)
Urgehal - Aeons In Sodom (Season Of Mist)
Black Cobra - Imperium Simulacra (Season Of Mist)
| NO CONTROL Radio HD3 Chart 2/15/16 | ||||
| Rank | LW | Spins | Song | Artist |
| 1 | 3 | 32 | The Fool | Fleshgod Apocalypse |
| 2 | 8 | 32 | Lost in the Static | After the Burial |
| 3 | 18 | 32 | Cold Runs The River | Borknagar |
| 4 | 1 | 31 | 512 | Lamb of God |
| 5 | 5 | 31 | First Kill | Amon Amarth |
| 6 | 9 | 31 | Breathing Lightning | Anthrax |
| 7 | 11 | 31 | Tidal | Protest the Hero |
| 8 | 14 | 31 | New Horizons | Textures |
| 9 | 15 | 31 | The House | Toothgrinder |
| 10 | 16 | 31 | Termination Redux | Aborted |
| 11 | 20 | 29 | Sacrificial Hire | Magrudergrind |
| 12 | 23 | 29 | Anthem | Venomous Concept |
| 13 | 24 | 29 | Memories | Bury Tomorrow |
| 14 | 25 | 29 | The Raging Tides | Exumer |
| 15 | 26 | 29 | Tyler Durden | The Order of Elijah |
| 16 | 10 | 28 | Not A Daughter | Agoraphobic Nosebleed |
| 17 | 12 | 28 | One Hand Killing | Twelve Foot Ninja |
| 18 | 17 | 28 | The Threat is Real | Megadeth |
| 19 | 19 | 28 | God's on Vacation | Black Tusk |
| 20 | 21 | 28 | Phenomena | Sanzu |
| 21 | 27 | 28 | Angels Of Mercy | Primal Fear |
| 22 | 28 | 28 | Turn Cold | Grieved |
| 23 | 22 | 27 | The End Of All Lies | Varg |
| 24 | 7 | 23 | X-Ray Visions | Clutch |
| 25 | 13 | 22 | Resilience | Born of Osiris |
| 26 | 2 | 21 | Hours In Chaos | Vision of Disorder |
| 27 | 4 | 19 | Count the Dead | Abbath |
| 28 | 6 | 19 | Strength of the Mind | Killswitch Engage |
| 29 | 38 | 19 | Suffer the Last Bridge | Oceans of Slumber |
| 30 | 33 | 18 | Ghostlights | Avantasia |
| 31 | 39 | 18 | Brahma Astra | Droids Attack |
| 32 | 29 | 17 | No More Heros | Holy Grail |
| 33 | 30 | 17 | Crater | Earthside |
| 34 | 31 | 17 | Total Death . | Entombed A.D |
| 35 | 32 | 17 | The Gift of Music | Dream Theater |
| 36 | 34 | 17 | Ultimate Authority | Prong |
| 37 | 36 | 17 | Where Are the Birds | Good Tiger |
| 38 | 37 | 17 | The Pyramid Drones | Turbid North |
| 39 | 12 | Prayers/Triangles | Deftones | |
| 40 | 12 | The Black | Asking Alexandria |
No comments:
Post a Comment