Tuesday, February 7, 2017

NO CONTROL Radio HD3 Chart and Adds: 2/6/17

I just returned from the 70000 Tons of Metal cruise, had a great time, but not feeling particularly wordy...so enjoy the tunes, I need a bed.

ADDs: 2/6/17
Overkill – The Grinding Wheel (Nuclear Blast)
Mastodon -"Show Yourself" (Reprise)
Mors Principium Est – Embers Of A Dying World (AFM)





NO CONTROL Radio HD3 Chart 2/6/17
Rank LW Spins Song Artist
1 10 37 Forward Momentum  Dark Tranquillity
2 1 36 Denounce the Light  Lorna Shore
3 7 35 Stormbending  Devin Townsend Project
4 9 35 Culling  Lamb of God
5 12 35 Timeless Numbers  Darkest Hour
6 13 35 Grim Business  Iron Reagan
7 40 35 Hang 'Em High  Havok
8 4 33 Come on Down  Zeal & Ardor
9 5 33 The New Reality  Code Orange
10 6 33 May Her Wrath Be Just  Black Anvil
11 14 33 Sentence Day  Obituary
12 15 33 Bulletproof  Attila
13 3 32 Confusion  Metallica
14 47 32 Born To Lose  Striker
15 11 31 A Well-Intentioned Virus  Zao
16 2 30 The Great Disillusion  Betraying the Martyrs
17 8 30 Hands of Time  Firewind
18 19 29 Sodden Jackyl  The Obsessed
19 20 29 Painted Ram  The Drip
20 16 28 Firing Squad  Power Trip
21 17 28 Stronghold  Testament
22 18 28 Death of the Rock Star  Within the Ruins
23 22 28 Utopia  King Woman
24 23 28 Doris  Suicide Silence
25 46 28 Prismatic Abyss  Aversions Crown
26 48 28 Silhouettes  Warbringer
27 21 27 Gods of Violence  Kreator
28 27 19 Netherworld Emperor  Witchery
29 29 19 Destructive Currents  Immolation
30 31 19 The Stage  Avenged Sevenfold
31 32 19 Colony  Alluvial
32 26 18 Proponent For Sentience III - The Extinction Allegaeon
33 28 18 On and On  Call of the Void
34 37 18 Plasmic And Pure  Crowbar
35 30 17 Ghost Ship  Theocracy
36 36 17 Sacrificial Kill  Six Feet Under
37 39 17 Atlas, Rise!  Metallica
38 76 17 Russian Hotel Aftermath  Emmure
39 33 16 Candlelight  Khemmis
40 56 12 Up and Atom  Astronoid

No comments:

Post a Comment