ADDs: 2/18/19
Candlemass - The Door to Doom (Napalm)
Dream Theater - Distance Over Time (InsideOut)
Demon Hunter - War (Solid State)
In Flames - I, the Mask (Nuclear Blast/Eleven Seven)
| NO CONTROL Radio HD3 Chart 2/18/19 | ||||
| Rank | LW | Spins | Song | Artist |
| 1 | 2 | 36 | Black Bear | Whitechapel |
| 2 | 6 | 36 | Ultraviolet | Fallujah |
| 3 | 5 | 35 | All Out Life | Slipknot |
| 4 | 10 | 34 | The Truth Is Dead | Mark Morton |
| 5 | 12 | 34 | Into Despair | Currents |
| 6 | 15 | 34 | Full Moon Shoals | Soilwork |
| 7 | 14 | 33 | Leviathan | Monuments |
| 8 | 16 | 33 | A New Color | Astronoid |
| 9 | 1 | 32 | This Is Our House | In Flames |
| 10 | 4 | 32 | The Accursed | Born of Osiris |
| 11 | 11 | 32 | Wasteland | All That Remains |
| 12 | 13 | 32 | Children of the Dead | Norma Jean |
| 13 | 17 | 32 | On My Side | Demon Hunter |
| 14 | 7 | 30 | Trust | Moon Tooth |
| 15 | 23 | 28 | Inside Out | Cancer Bats |
| 16 | 24 | 28 | Sandstorm | Into Eternity |
| 17 | 25 | 28 | Untethered Angel | Dream Theater |
| 18 | 26 | 28 | The Old Me | Memphis May Fire |
| 19 | 27 | 28 | Tricking the Gods | Arsis |
| 20 | 28 | Blood Eagle | Periphery | |
| 21 | 9 | 27 | Flames Upon the Weeping Winds | Chthonic |
| 22 | 18 | 27 | Darkest Spawn | Lorna Shore |
| 23 | 27 | This Road | Children Of Bodom | |
| 24 | 20 | 26 | Death Perception | Thy Art Is Murder |
| 25 | 21 | 26 | Hell Sworn | Psycroptic |
| 26 | 22 | 26 | Last Man Standing | Overkill |
| 27 | 26 | Ategnatos | Eluveitie | |
| 28 | 3 | 20 | Wolves ov Siberia | Behemoth |
| 29 | 28 | 20 | Bury Me in Blasphemy | Carnifex |
| 30 | 30 | 20 | Heaven and Hell and Fire | Rotting Christ |
| 31 | 35 | 20 | Conflagration | Sodom |
| 32 | 38 | 19 | Let Them Grind | Big Business |
| 33 | 29 | 18 | New Salem | Misery Index |
| 34 | 31 | 18 | Bloodicide | Bloodbath |
| 35 | 32 | 17 | Love The Ones You Hate | A Pale Horse Named Death |
| 36 | 33 | 16 | Dødskamp | 1349 |
| 37 | 37 | 15 | Eyes Pried Open | Noisem |
| 38 | 41 | 15 | Dream Killer | We Were Giants |
| 39 | 36 | 14 | Astorolus The Great Octopus | Candlemass |
| 40 | 39 | 12 | King | Tesseract |
No comments:
Post a Comment