ADDs: 2/11/19
August Burns Red - Phantom Sessions EP (Fearless)
Overkill - The Wings of War (Nuclear Blast)
Delain - Hunter's Moon DVD/CD (Napalm)
Rotting Christ - The Heretic (Season Of Mist)
Periphery - "Blood Eagle" (3DOT)
NO CONTROL Radio HD3 Chart | ||||
Rank | LW | Spins | Song | Artist |
1 | 10 | 35 | This Is Our House | In Flames |
2 | 12 | 35 | Black Bear | Whitechapel |
3 | 2 | 34 | Wolves ov Siberia | Behemoth |
4 | 13 | 34 | The Accursed | Born of Osiris |
5 | 5 | 33 | All Out Life | Slipknot |
6 | 15 | 33 | Ultraviolet | Fallujah |
7 | 20 | 33 | Trust | Moon Tooth |
8 | 3 | 32 | Under Grass and Clover | Children of Bodom |
9 | 4 | 32 | Flames Upon the Weeping Winds | Chthonic |
10 | 6 | 32 | The Truth Is Dead | Mark Morton |
11 | 8 | 32 | Wasteland | All That Remains |
12 | 14 | 32 | Into Despair | Currents |
13 | 1 | 31 | Children of the Dead | Norma Jean |
14 | 9 | 31 | Leviathan | Monuments |
15 | 11 | 31 | Full Moon Shoals | Soilwork |
16 | 25 | 31 | A New Color | Astronoid |
17 | 7 | 30 | On My Side | Demon Hunter |
18 | 19 | 28 | Darkest Spawn | Lorna Shore |
19 | 23 | 28 | The Devastation | Iron Reagan |
20 | 24 | 28 | Death Perception | Thy Art Is Murder |
21 | 27 | 28 | Hell Sworn | Psycroptic |
22 | 16 | 27 | Last Man Standing | Overkill |
23 | 18 | 27 | Inside Out | Cancer Bats |
24 | 21 | 27 | Sandstorm | Into Eternity |
25 | 17 | 26 | Untethered Angel | Dream Theater |
26 | 22 | 26 | The Old Me | Memphis May Fire |
27 | 26 | 26 | Tricking the Gods | Arsis |
28 | 28 | 19 | Bury Me in Blasphemy | Carnifex |
29 | 29 | 19 | New Salem | Misery Index |
30 | 35 | 19 | Heaven and Hell and Fire | Rotting Christ |
31 | 30 | 18 | Bloodicide | Bloodbath |
32 | 32 | 18 | Love The Ones You Hate | A Pale Horse Named Death |
33 | 38 | 18 | Dødskamp | 1349 |
34 | 37 | 17 | Cataclysm | Racetraitor |
35 | 39 | 17 | Conflagration | Sodom |
36 | 16 | Astorolus The Great Octopus | Candlemass | |
37 | 43 | 15 | Eyes Pried Open | Noisem |
38 | 15 | Let Them Grind | Big Business | |
39 | 49 | 14 | King | Tesseract |
40 | 51 | 13 | The Bee | Amorphis |
No comments:
Post a Comment