ADDs: 2/4/19
Astronoid - Astronoid (Blood)
Downfall of Gaia - Ethic of Radical Finitude (Metal Blade)
| NO CONTROL Radio HD3 Chart 2/4/19 | ||||
| Rank | LW | Spins | Song | Artist |
| 1 | 6 | 35 | Children of the Dead | Norma Jean |
| 2 | 14 | 35 | Wolves ov Siberia | Behemoth |
| 3 | 16 | 35 | Under Grass and Clover | Children of Bodom |
| 4 | 8 | 34 | Flames Upon the Weeping Winds | Chthonic |
| 5 | 11 | 34 | All Out Life | Slipknot |
| 6 | 4 | 33 | The Truth Is Dead | Mark Morton |
| 7 | 22 | 33 | On My Side | Demon Hunter |
| 8 | 2 | 32 | Wasteland | All That Remains |
| 9 | 5 | 32 | Leviathan | Monuments |
| 10 | 7 | 32 | This Is Our House | In Flames |
| 11 | 12 | 32 | Full Moon Shoals | Soilwork |
| 12 | 15 | 32 | Black Bear | Whitechapel |
| 13 | 21 | 32 | The Accursed | Born of Osiris |
| 14 | 17 | 31 | Into Despair | Currents |
| 15 | 29 | Ultraviolet | Fallujah | |
| 16 | 19 | 28 | Last Man Standing | Overkill |
| 17 | 20 | 28 | Untethered Angel | Dream Theater |
| 18 | 26 | 28 | Inside Out | Cancer Bats |
| 19 | 27 | 28 | Darkest Spawn | Lorna Shore |
| 20 | 28 | Trust | Moon Tooth | |
| 21 | 18 | 27 | Sandstorm | Into Eternity |
| 22 | 23 | 27 | The Old Me | Memphis May Fire |
| 23 | 25 | 26 | The Devastation | Iron Reagan |
| 24 | 29 | 26 | Death Perception | Thy Art Is Murder |
| 25 | 26 | A New Color | Astronoid | |
| 26 | 24 | 25 | Tricking the Gods | Arsis |
| 27 | 31 | 24 | Hell Sworn | Psycroptic |
| 28 | 33 | 19 | Bury Me in Blasphemy | Carnifex |
| 29 | 37 | 19 | New Salem | Misery Index |
| 30 | 38 | 19 | Bloodicide | Bloodbath |
| 31 | 34 | 18 | Triumph | Unearthly Trance |
| 32 | 36 | 18 | Love The Ones You Hate | A Pale Horse Named Death |
| 33 | 39 | 18 | Incinerate | Unearth |
| 34 | 28 | 17 | When Everything Means Nothing | Fit For a King |
| 35 | 35 | 16 | Heaven and Hell and Fire | Rotting Christ |
| 36 | 9 | 15 | In Walks Barbarella | Clutch |
| 37 | 32 | 15 | Cataclysm | Racetraitor |
| 38 | 15 | Dødskamp | 1349 | |
| 39 | 13 | Conflagration | Sodom | |
| 40 | 1 | 12 | Hereafter | Architects |
No comments:
Post a Comment