ADDs: 9/9/19
Mike Patton and Jean-Claude Vannier - Corpse Flower (Ipecac)
Betraying The Martyrs - Rapture (Sumerian)
Exhorder - Mourn The Southern Skies (Nuclear Blast)
Korn - The Nothing (Roadrunner/Elektra)
| NO CONTROL Radio HD3 Chart 9/9/19 | ||||
| Rank | LW | Spins | Song | Artist |
| 1 | 5 | 35 | Shaped By Fire | As I Lay Dying |
| 2 | 9 | 35 | Birth of the Cruel | Slipknot |
| 3 | 4 | 34 | Eye of God | Erra |
| 4 | 11 | 34 | Parasite | Betraying the Martyrs |
| 5 | 14 | 34 | Ultraviolence | The Offering |
| 6 | 12 | 33 | Mind Over Mind | Norma Jean |
| 7 | 13 | 33 | Layers of Time | Lacuna Coil |
| 8 | 3 | 32 | World War X | Carnifex |
| 9 | 16 | 32 | In This Masters Tale | Soilwork |
| 10 | 1 | 31 | In Vertigo | The Agonist |
| 11 | 10 | 31 | My Time | Exhorder |
| 12 | 6 | 30 | I Am Broken Too | Killswitch Engage |
| 13 | 8 | 30 | Dignity | Opeth |
| 14 | 15 | 30 | You'll Never Find Me | Korn |
| 15 | 19 | 28 | Cashless Society | Martyrdod |
| 16 | 20 | 28 | And Still I Wander South | Knocked Loose |
| 17 | 27 | 28 | Chemical Warlords | Toxic Holocaust |
| 18 | 21 | 27 | Mirrors | Fit For An Autopsy |
| 19 | 25 | 27 | Fields of Verdun | Sabaton |
| 20 | 26 | 27 | Milano | Russian Circles |
| 21 | 24 | 26 | A Dying World | Obituary |
| 22 | 18 | 25 | Born To Perish | Destruction |
| 23 | 24 | Judgement | Jinjer | |
| 24 | 23 | Protection | Alcest | |
| 25 | 20 | The Last Leaf | Monolord | |
| 26 | 20 | I Am | Toothgrinder | |
| 27 | 20 | Lines of Your Hands | The Devil Wears Prada | |
| 28 | 30 | 19 | Ruin the Smile | The Number Tweleve Looks Like You |
| 29 | 37 | 19 | The Sea And Poison | Victims |
| 30 | 7 | 18 | Dissect Yourself | Car Bomb |
| 31 | 29 | 18 | Belligerent 'Til Death | Aura Noir |
| 32 | 34 | 18 | Boiled Over | Gatecreeper |
| 33 | 38 | 18 | Wild Smoke | Flub |
| 34 | 31 | 16 | Divided By Darkness | Spirit Adrift |
| 35 | 35 | 16 | Supernal Flame | Arkaik |
| 36 | 39 | 16 | Loneliness | Underoath |
| 37 | 23 | 14 | The Hardship Of The Scots | Darkthrone |
| 38 | 14 | Valediction | Insomnium | |
| 39 | 17 | 13 | Atlantis | Pallbearer |
| 40 | 22 | 13 | Human Target | Thy Art Is Murder |
No comments:
Post a Comment